Breed Demo

[WHO]Them[WHO]Them You can call me Dave Join Date: 2002-12-11 Member: 10593Members, Constellation
<div class="IPBDescription">deleted within 10 minutes</div> I haven't been following breed very closely but from what I heard it was supposed to be on the upper end of first person shooters instead of the crappy end.

I don't think I've ever hated a demo as much as I hated the Breed Demo.

My list of complaints:
1. The first thing the setup program does is play a REALLY loud sound without any warning whatsoever. I had my speakers turned up to my normal level and woke up the person in the next room because of that stupid thing.
2. The text is blurry and hard to see all the time. (almost as bad as postal 2)
3. The voice of the training guy is raspy and unintimidating. He makes me want to shoot him in the head just so he'll shut up.
4. The gameplay wasn't really any better than any other fps out right now. Sniper rifles and grenade launchers are available in Tribes 2.

Oh well, just thought I'd rant. Wasted an hour and a half downloading the demo and got rid of it in 10 minutes.

Comments

  • Amped1Amped1 Join Date: 2003-02-08 Member: 13287Members
    That's why I only play demos supplied by gaming magazines. They only put in the good stuff. Plus no download and if you subscribe it's dirt cheap.
  • CForresterCForrester P0rk(h0p Join Date: 2002-10-05 Member: 1439Members, Constellation
    Erm... What are you <i>talking</i> about? The Breed demo isn't even OUT yet.... It's only coming out in June.
  • InfinityXInfinityX Join Date: 2003-04-07 Member: 15275Members
    It's been out since yesterday <!--emo&:p--><img src='http://www.unknownworlds.com/forums/html/emoticons/tounge.gif' border='0' style='vertical-align:middle' alt='tounge.gif'><!--endemo-->
  • CForresterCForrester P0rk(h0p Join Date: 2002-10-05 Member: 1439Members, Constellation
    Er... Where? I've just checked the German AND English site, and it says nothing about the demo...
  • InfinityXInfinityX Join Date: 2003-04-07 Member: 15275Members
    Original link and mirrors here:

    <a href='http://forum.pcgamer.co.uk/viewtopic.php?t=21103' target='_blank'>Link</a>
  • CForresterCForrester P0rk(h0p Join Date: 2002-10-05 Member: 1439Members, Constellation
    edited May 2003
    Alright. Thanks. I'll give it a shot. I just read the BREED boards, and from what I could gather... This is a leak, or a beta release that shouldn't have gotten out to the public.

    [edit:] And Breedplayers removed the download link. It must be a leak.
  • TenSixTenSix Join Date: 2002-11-09 Member: 7932Members
    It was on all the major gaming news sites (bluesnews, shacknews). It was hosted on Fileplanet and Fileshack, and trust me, those sites won't post an unauthorized download. Otherwise you would see the Doom 3 Alpha on there. Heck, Bluesnews wouldnt post the first HL2 images that were scanned from the magazine!
  • PulsePulse To create, to create and escape. Join Date: 2002-08-29 Member: 1248Members, Constellation
    <!--QuoteBegin--DeAtH_tO_gOrDoN+May 24 2003, 07:24 PM--></span><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>QUOTE</b> (DeAtH_tO_gOrDoN @ May 24 2003, 07:24 PM)</td></tr><tr><td id='QUOTE'><!--QuoteEBegin--> That's why I only play demos supplied by gaming magazines. They only put in the good stuff. Plus no download and if you subscribe it's dirt cheap. <!--QuoteEnd--> </td></tr></table><span class='postcolor'> <!--QuoteEEnd-->
    Thats what I do, too bad its getting worse and worse, the latest pgc disc = teh sux0r! The Unreal 2 demo installer just froze half-way through, devastation showed the splash screen for 2 minutes and then dissapeared, and Resteraunt Empire shouldn't have been on the disc, Harbinger was pretty cool though.
  • RellixRellix Join Date: 2003-02-15 Member: 13572Members, Constellation, Reinforced - Shadow
    It would be th beta demo.

    The full game looks nice tho. And its tacticle, you decide what weapons/vehicles to take on the mission.
  • LokeLoke Join Date: 2003-02-25 Member: 13988Members
    edited May 2003
    The voices really sucks in the game. Why must he always scream *RELOADING!!!!!!1* like a moron when I change magazine? And shout *COMON YOU ****!!*, really he sounds like a ****.
    No way I'm gonna buy this piece of ****.

    Found the demo on www.3dgamers.com

    <span style='color:red'>*Language, please.*</span>
  • DOOManiacDOOManiac Worst. Critic. Ever. Join Date: 2002-04-17 Member: 462Members, NS1 Playtester
    <!--QuoteBegin--[WHO]Them+May 24 2003, 12:54 PM--></span><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>QUOTE</b> ([WHO]Them @ May 24 2003, 12:54 PM)</td></tr><tr><td id='QUOTE'><!--QuoteEBegin--> I don't think I've ever hated a demo as much as I hated the Breed Demo. <!--QuoteEnd--> </td></tr></table><span class='postcolor'> <!--QuoteEEnd-->
    You obviously never tried the Trespasser demo ^_^
  • WindelkronWindelkron Join Date: 2002-04-11 Member: 419Members
  • InfinityXInfinityX Join Date: 2003-04-07 Member: 15275Members
    edited May 2003
    <!--QuoteBegin--Loke+May 24 2003, 10:34 PM--></span><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>QUOTE</b> (Loke @ May 24 2003, 10:34 PM)</td></tr><tr><td id='QUOTE'><!--QuoteEBegin--> The voices really sucks in the game. Why must he always scream *RELOADING!!!!!!1* like a moron when I change magazine? And shout *COMON YOU ****!!*, really he sounds like a ****.
    No way I'm gonna buy this piece of ****.

    Found the demo on www.3dgamers.com <!--QuoteEnd--></td></tr></table><span class='postcolor'><!--QuoteEEnd-->
    Even worse are the sniper's "O god NO!" and the Heavy guy's "Son of a!"
  • Dirty_Harry_PotterDirty_Harry_Potter Join Date: 2002-11-21 Member: 9500Members
    i remember the times where you had to use a code panel to open a door, or when you look briefly into a building just to turn in the doorway, now you have to pick up your weapon again

    <b><span style='font-size:14pt;line-height:100%'>THAT GAME SHOULD NEVER HAVE BEEN MADE!</span></b>
  • sheena_yanaisheena_yanai Join Date: 2002-12-23 Member: 11426Members
    edited May 2003
    breed beta demo alone is kinda lame.. you have to script it to make it fun <!--emo&:)--><img src='http://www.unknownworlds.com/forums/html/emoticons/smile.gif' border='0' style='vertical-align:middle' alt='smile.gif'><!--endemo--> ive was able to let the pilot die..that way i was able to steal the dropship..now the fun begins.. when you have scripted a tank in the inside of the darwin(mothership in space) you can fly up into space,load the tank into the dropship,reentry into the atmosphere.. unload the tank ..kicksome **** <!--emo&:)--><img src='http://www.unknownworlds.com/forums/html/emoticons/smile.gif' border='0' style='vertical-align:middle' alt='smile.gif'><!--endemo--> or do dogfights with the breedfighters ...or get the fighter from the intro <!--emo&:p--><img src='http://www.unknownworlds.com/forums/html/emoticons/tounge.gif' border='0' style='vertical-align:middle' alt='tounge.gif'><!--endemo-->

    you guys havent seen anything yet from the game to talk like that about it.. you just runned around in that crapy beta.. you have to see all the vehicles...and the ammount of freedom you will get.. wow.. the multiplayer will rock <!--emo&:p--><img src='http://www.unknownworlds.com/forums/html/emoticons/tounge.gif' border='0' style='vertical-align:middle' alt='tounge.gif'><!--endemo-->
  • greyfox5greyfox5 Join Date: 2002-02-14 Member: 217Members
    annnnddd could you post those scripts?
  • sheena_yanaisheena_yanai Join Date: 2002-12-23 Member: 11426Members
    edited May 2003
    its just 1 script you start on the darwin with 2 dropships.. both with machinegunner crew...
    1 dropship with grunts.. the other is empty .. you can load the tank in that one (yes.. a tank is also on board of the darwin... in front of the empty dropship you can find a fighter (with kickass weapons..homing missiles...rockets..plasma bomb..and minigun)

    on the planet surface on the lz you can find a second one.. and some invisible vehicles.. only the guns are visible... because the code is in the demo..but the models arent..

    to get into the dropship ypu have to stand next to the cockpit.. press the use button..(same like using the machinegun)

    dropship steering: "E" changes the vector... (twisting the engines for landing on the planetsurface)
    "0-9" thrust 0-0% 9-100%
    "g" for the landing gear
    mousewheel cycles weapons

    its a little art to fly these babys(i mean landing without crashing)... no autopilot...
  • sheena_yanaisheena_yanai Join Date: 2002-12-23 Member: 11426Members
    edited May 2003
    oh.. copy that txt into scripts/missions..

    maybe backup the old one..
    i have some other script lines where u can make the breedfighters firing at you..

    just change these lines in the 03_contact.txt file:

    #cmd bfighter7_0 roe ceasefire
    #cmd bfighter8_0 roe ceasefire

    To this:

    #cmd bfighter7_0 roe fireatwill
    #cmd bfighter8_0 roe fireatwill


    makes it helluva difficult to survive <!--emo&:)--><img src='http://www.unknownworlds.com/forums/html/emoticons/smile.gif' border='0' style='vertical-align:middle' alt='smile.gif'><!--endemo--> but its nice for dogfights.. ive addet additional fighters to the map.. omg.. <!--emo&:0--><img src='http://www.unknownworlds.com/forums/html/emoticons/wow.gif' border='0' style='vertical-align:middle' alt='wow.gif'><!--endemo-->
  • pardzhpardzh Join Date: 2002-10-25 Member: 1601Members
    Gee, it must <i>really</i> be bad for you guys to talk like that... I've yet to try it.
  • CaptainPanakaCaptainPanaka Join Date: 2002-11-02 Member: 4718Members
    <!--QuoteBegin--sheena yanai+May 25 2003, 02:47 AM--></span><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>QUOTE</b> (sheena yanai @ May 25 2003, 02:47 AM)</td></tr><tr><td id='QUOTE'><!--QuoteEBegin--> [...]

    you guys havent seen anything yet from the game to talk like that about it.. you just runned around in that crapy beta.. you have to see all the vehicles...and the ammount of freedom you will get.. wow.. the multiplayer will rock <!--emo&:p--><img src='http://www.unknownworlds.com/forums/html/emoticons/tounge.gif' border='0' style='vertical-align:middle' alt='tounge.gif'><!--endemo--> <!--QuoteEnd--> </td></tr></table><span class='postcolor'> <!--QuoteEEnd-->
    *agrees* <!--emo&:)--><img src='http://www.unknownworlds.com/forums/html/emoticons/smile.gif' border='0' style='vertical-align:middle' alt='smile.gif'><!--endemo-->
  • esunaesuna Rock Bottom Join Date: 2003-04-03 Member: 15175Members, Constellation
    I've really been looking forward to Breed, tbh, ever since i heard it was supposed to be like Halo, but good. But having played the beta (and subsequently deleting it, yes) i am ashamed to have ever admitted to liking it. The graphics are ugly, so are the models. The voice acting is laughable to say the least, the beta map is boring and uninspired and the mouse has terrible lag when attempting to move it, making aiming accurately impossible.

    Maybe the full game will be more fun or better, but you won't find me wasting my money on it.
  • sheena_yanaisheena_yanai Join Date: 2002-12-23 Member: 11426Members
    <!--QuoteBegin--Duff-Man+May 25 2003, 01:54 AM--></span><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>QUOTE</b> (Duff-Man @ May 25 2003, 01:54 AM)</td></tr><tr><td id='QUOTE'><!--QuoteEBegin--> Gee, it must <i>really</i> be bad for you guys to talk like that... I've yet to try it. <!--QuoteEnd--> </td></tr></table><span class='postcolor'> <!--QuoteEEnd-->
    be sure to use my script <!--emo&:D--><img src='http://www.unknownworlds.com/forums/html/emoticons/biggrin.gif' border='0' style='vertical-align:middle' alt='biggrin.gif'><!--endemo--> lol ive managed a atmospheric re entry with the tank lol <!--emo&:D--><img src='http://www.unknownworlds.com/forums/html/emoticons/biggrin.gif' border='0' style='vertical-align:middle' alt='biggrin.gif'><!--endemo--> hahaha
  • sheena_yanaisheena_yanai Join Date: 2002-12-23 Member: 11426Members
    edited May 2003
    oh..heres a new script for the cockpit view... just copy that over your scripts/objects
    landing gets much easier like that <!--emo&:p--><img src='http://www.unknownworlds.com/forums/html/emoticons/tounge.gif' border='0' style='vertical-align:middle' alt='tounge.gif'><!--endemo--> bad thing is im not alowed to upload it..

    just copy all stuff below the line and overwrite all in your Vehicles_def.txt

    -------------------------------------------------------------------------------------------------------



    #VEHICLE DEFINITIONS FILE

    USC : DEFINITIONS
    #REM DEF OBNAME MODE MESH HEAD_ICON COCKPIT ICON COLLISN DETECT DRANGE CAMERA SHADOW MASS KG THRUST KG DAMAGE MAXVEL ACCEL SPACE SURF TILT_Z CAN CARRY VIEW OB TARGET OB SOUND Db FIREMISSION AWARE TARGETTABLE

    #FACTION 0

    #DEF PrisonWaterPlane STATIC 1986 -1 -1 -1 NONE NONE 0 0 0 0 0 1000000 500 20 0 1 0 0 0 0 0 0 1

    #DEF USCDARWIN STATIC 623 -1 -1 -1 POLY NONE 0 0 0 1500 0 1000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_SEC0 STATIC 70 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_SEC1 STATIC 71 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_SEC2 STATIC 72 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_SEC3 STATIC 73 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_SEC4 STATIC 74 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_SEC5 STATIC 75 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_SEC6 STATIC 76 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_SEC7 STATIC 77 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_SEC8 STATIC 78 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0

    #DEF DARWIN_WALKWAYS STATIC 2191 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_FUELAREA STATIC 2194 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_CONTRUNWAY STATIC 2196 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_CORSPLIT STATIC 729 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_WARROOM STATIC 732 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF COMPUTER_BAY STATIC 796 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0

    #DEF DARLIGHT ROTATE 496 -1 0 8 NONE NONE 0 0 0 500 0 10000 0 0 0 0 0 0 0 0 0 0 0
    #DEF DARWIN_LIFT1 DOOR 487 -1 0 8 POLY NONE 0 0 0 10000 0 10000 0 0 0 0 0 1 0 0 0 0 0
    #DEF DARWIN_LIFT2a DOOR 486 -1 0 8 POLY NONE 0 0 0 10000 0 10000 0 0 0 0 0 1 0 0 0 0 0
    #DEF DARWIN_LIFT2b DOOR 486 -1 0 8 POLY NONE 0 0 0 10000 0 10000 0 0 0 0 0 1 0 0 0 0 0
    #DEF DARWIN_LIFT2c DOOR 486 -1 0 8 POLY NONE 0 0 0 10000 0 10000 0 0 0 0 0 1 0 0 0 0 0
    #DEF DARWIN_LIFT2d DOOR 486 -1 0 8 POLY NONE 0 0 0 10000 0 10000 0 0 0 0 0 1 0 0 0 0 0
    #DEF DARWIN_LIFT3a DOOR 640 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_LIFT3b DOOR 640 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_LIFT3c DOOR 640 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_LIFT3d DOOR 640 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_LIFT4a DOOR 397 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_LIFT4b DOOR 397 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF HOLOEARTH ROTATE 639 -1 0 8 NONE NONE 0 0 0 10000 0 10000 0 0 0 0 0 0 0 0 0 0 0
    #DEF DARWINLIGHTS STATIC 302 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWINGLASS STATIC 303 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF VRDOOR DOOR 490 -1 0 8 POLY NONE 0 0 0 10000 0 10000 0 0 0 0 0 0 0 0 0 0 0
    #DEF VRHOLO_TRAINING STATIC 79 -1 0 8 NONE NONE 0 0 0 10000 0 10000 0 0 0 0 0 0 0 0 0 0 0
    #DEF VRHOLO ROTATE 491 -1 0 8 NONE NONE 0 0 0 10000 0 10000 0 0 0 0 0 0 0 0 0 0 0
    #DEF DARWIN_FLOORLIFT1 DOOR 398 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_FLOORLIFT2 DOOR 398 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_FLOORLIFT3 DOOR 398 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_HANGERDOOR2 DOOR 485 -1 0 8 BOX NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0
    #DEF DARWIN_HANGERDOOR2a DOOR 485 -1 0 8 BOX NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0
    #DEF DARWIN_DOOR1 DOOR 484 -1 0 8 BOX NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0
    #DEF DARWIN_DOOR2 DOOR 497 -1 0 8 BOX NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0
    #DEF DARWIN_BLAST1 DOOR 483 -1 0 8 BOX NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0

    #DEF FIGHTERBAY_D STATIC 2177 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0

    #DEF FIGHTERBAY01 STATIC 2172 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF FIGHTERBAY02 STATIC 2172 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF FIGHTERBAY03 STATIC 2172 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF FIGHTERBAY04 STATIC 2172 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF FIGHTERBAY05 STATIC 2172 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF FIGHTERBAY06 STATIC 2172 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF FIGHTERBAY07 STATIC 2172 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF FIGHTERBAY08 STATIC 2172 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF FIGHTERBAYDOOR1 DOOR 2173 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0
    #DEF FIGHTERBAYDOOR2 DOOR 2173 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0
    #DEF FIGHTERBAYDOOR3 DOOR 2173 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0
    #DEF FIGHTERBAYDOOR4 DOOR 2173 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0
    #DEF FIGHTERBAYDOOR5 DOOR 2173 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0
    #DEF FIGHTERBAYDOOR6 DOOR 2173 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0
    #DEF FIGHTERBAYDOOR7 DOOR 2173 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0
    #DEF FIGHTERBAYDOOR8 DOOR 2173 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0
    #DEF FIGHTERBAYWALKWAY DOOR 2174 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0

    #REM DEF OBNAME MODE MESH HEAD_ICON COCKPIT ICON COLLISN DETECT DRANGE CAMERA SHADOW MASS KG THRUST KG DAMAGE MAXVEL ACCEL SPACE SURF TILT_Z CAN CARRY VIEW OB TARGET OB SOUND Db FIREMISSION AWARE TARGETTABLE
    #DEF DARWIN_BLAST1a DOOR 483 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 0 0 0 0 0 0
    #DEF WALKWAY_LIFT DOOR 482 -1 0 8 POLY NONE 0 0 0 1500 0 1000000 500 20 1 0 0 1 0 0 0 0 0
    #DEF DARWIN_BRIEFING STATIC 15 -1 0 8 NONE NONE 0 0 0 10000 0 10000 0 0 0 0 0 0 0 0 0 0 0


    #DEF FIGHTER SPACE 170 -1 170 6 POLY CONE 8 1 1 1000 0 1000 42 25 1 1 1 0 0 0 0 0 1
    #DEF FIGHTER_LENGINE JET 171 -1 0 6 BOX NONE 0 0 1 250 600 400 0 0 0 0 0 0 0 0 0 0 1
    #DEF FIGHTER_RENGINE JET 172 -1 0 6 BOX NONE 0 0 1 250 600 400 0 0 0 0 0 0 0 0 0 0 1
    #DEF FIGHTER_FANBLADE ROTATE_THROTTLE 173 -1 0 6 NONE NONE 0 0 1 1500 0 0 1200 20 1 1 0 0 0 0 0 0 0
    #DEF FIGHTER_CANOPY DOOR 174 -1 0 6 NONE NONE 0 0 1 1500 0 0 1200 20 1 1 0 0 0 0 0 0 0
    #DEF FIGHTER_AIRBRAKE TURRET 175 -1 0 6 NONE NONE 0 0 0 1500 0 0 1200 20 1 1 0 0 0 0 0 0 0
    #DEF FIGHT_LGEAR_DOOR DOOR 176 -1 0 6 NONE NONE 0 0 1 1500 0 0 1200 20 1 1 0 0 0 0 0 0 0
    #DEF FIGHT_LGEAR_LEG DOOR 177 -1 0 6 NONE NONE 0 0 1 1500 0 0 1200 20 1 1 0 0 0 0 0 0 0
    #DEF FIGHT_RGEAR_DOOR DOOR 178 -1 0 6 NONE NONE 0 0 1 1500 0 0 1200 20 1 1 0 0 0 0 0 0 0
    #DEF FIGHT_RGEAR_LEG DOOR 179 -1 0 6 NONE NONE 0 0 1 1500 0 0 1200 20 1 1 0 0 0 0 0 0 0
    #DEF FIGHTER_WHEELS1 WHEEL 180 -1 0 6 NONE NONE 0 0 1 1500 0 0 1200 20 1 1 0 0 0 0 0 0 0
    #DEF FIGHTER_WHEELS_L WHEEL 181 -1 0 6 NONE NONE 0 0 1 1500 0 0 1200 20 1 1 0 0 0 0 0 0 0
    #DEF FIGHTER_WHEELS_R WHEEL 181 -1 0 6 NONE NONE 0 0 1 1500 0 0 1200 20 1 1 0 0 0 0 0 0 0
    #DEF FIGHT_FGEAR_DOOR1 DOOR 182 -1 0 6 NONE NONE 0 0 1 1500 0 0 1200 20 1 1 0 0 0 0 0 0 0
    #DEF FIGHT_FGEAR_DOOR2 DOOR 183 -1 0 6 NONE NONE 0 1 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0
    #DEF FIGHT_NOSEGUN ROTATE 184 -1 0 6 NONE NONE 0 0 0 1000 0 0 30 60 0 1 0 0 0 0 0 0 0

    #DEF BDROPSHIP2 SPACE 331 -1 110 5 POLY CONE 6 1 1 5000 0 1000 40 1 1 1 1 1 0 1 0 0 1
    #DEF BDROPSHIP2_DOOR DOOR 332 -1 110 5 POLY NONE 1 1 1 5000 0 0 40 1 1 1 1 1 0 0 0 0 0
    #DEF BDROPSHIP2_GEAR WHEEL 333 -1 110 5 POLY NONE 1 1 1 5000 0 0 40 1 1 1 1 1 0 0 0 0 0
    #DEF BDROPSHIP2_ENGINE JET 5 -1 110 5 NONE NONE 1 1 1 5000 3500 0 40 1 1 1 1 1 0 0 0 0 0

    #DEF BDROPSHIP2A STATIC 331 -1 110 5 POLY CONE 1 1 1 5000 0 1000 40 1 1 1 1 1 0 0 0 0 0

    #REM DEF OBNAME MODE MESH HEAD_ICON COCKPIT ICON COLLISN DETECT DRANGE CAMERA SHADOW MASS KG THRUST KG DAMAGE MAXVEL ACCEL SPACE SURF TILT_Z CAN CARRY VIEW OB TARGET OB SOUND Db FIREMISSION AWARE TARGETTABLE
    #DEF DROPSHIP SPACE 110 -1 110 5 POLY NONE 1 1 1 5000 0 6000 40 1 1 1 1 1 0 0 0 0 1
